Sunday, December 7, 2008
Self Assessment
I do believe I could of blogged more so I would give my self an A-.
Thanks everyone for your advice. Wish everyone a Happy Holiday. Phyllis Lewis
Wednesday, December 3, 2008
Understanding By Design Lesson Template
| Title of Lesson | An Individual Story VoiceThread | Grade Level | 9-12 | ||
| Curriculum Area | Language Arts- Technology | Time Frame | 1 Week | ||
| Developed By | Phyllis Lewis and Ivy Wilson | ||||
| Identify Desired Results (Stage 1) | |||||
| Content Standards | |||||
| STANDARD 3.2 (Writing) All students will write in clear, concise, organized language that varies in content and form for different audiences and purposes. 3.2.C.1 Standard English conventions in all writing, such as sentence structure, grammar and usage, punctuation, capitalization, and spelling. 3.2.C.2 Demonstrate a well-developed knowledge of English syntax to express ideas in a lively and effective personal style. STANDARD 8.1 (Computer and information literacy ) All students will use computer applications to gather and organize information and to solve problems. 8.1.A.6 Produce and edit page layouts in different formats using desktop publishing and graphics software. | |||||
| Understandings | Essential Question(s) | ||||
| Overarching Understanding | Overarching | Topical | |||
| Students should understand what a storyline is. Students should understand what a plot is. Students should understand how VoiceThread works. | What is a storyline What is a plot How to communicate ideas How to apply existing knowledge How to generate new ideas | · Students will search for images related to their voicethread · Students begin to write down ideas related to their story · Students organize the images in a sequence to plot · Students simplified story outline and begin to write an introduction for their story and VoiceThread. | |||
| Related Misconceptions | |||||
| Students do not realize that a story has a logical order. Students do not understand that a plot is the main focus of a story. | |||||
| Knowledge Students will know… | Skills Students will be able to… | ||||
| How to use Internet resources to support the creation of stories that will be recorded and documented to foster a positive learning experience. | Apply elements of effective writing and speaking; these elements include ideas, organization, vocabulary, sentence structure, and personal style; write well for a variety. Demonstrate skills in sentence and paragraph structure, including grammar, spelling, capitalization, and punctuation. Communicate ideas using varied tools of electronic technology | ||||
| Assessment Evidence (Stage 2) | |||||
| Performance Task Description | |||||
| Goal | Students will create an individual story VoiceThread. | ||||
| Role | You are a famous actor and have to create a VoiceThread about your life. | ||||
| Audience | Your fans | ||||
| Situation | You are a famous actor and MTV ask you to create your own voicethread about your life to share with your fans. | ||||
| Product/Performance | You need to create a VoiceThread about your life. | ||||
| Standards | Your work will be judge by an Assessment Rubric. | ||||
| Other Evidence | |||||
| The class looks for images or pictures that will inspire them. The class will then construct the first few sentences related to the images through group discussion and suggestions. | |||||
| Learning Plan (Stage 3) | |||||
| Where are your students headed? Where have they been? How will you make sure the students know where they are going? | Students were introduced to internet connections and websites. They are going to learn how to find images and create a storyline with a clear objective. | ||||
| How will you hook students at the beginning of the unit? | You are a famous actor and MTV ask you to create your own voicethread about your life to share with your fans. | ||||
| What events will help students experience and explore the big idea and questions in the unit? How will you equip them with needed skills and knowledge? | The students will look at how TV and Youtube work. People are able to put story lines together to create their favorite TV shows and Movies. | ||||
| How will you cause students to reflect and rethink? How will you guide them in rehearsing, revising, and refining their work? | Have student reflect on their life so far and how they want to tell it. Where do they think they will be going in the future? | ||||
| How will you help students to exhibit and self-evaluate their growing skills, knowledge, and understanding throughout the unit? | Your work will be judge by an Assessment Rubric. | ||||
| How will you tailor and otherwise personalize the learning plan to optimize the engagement and effectiveness of ALL students, without compromising the goals of the unit? | Each student will create their own VoiceThread depicting how they view their life so far. | ||||
| How will you organize and sequence the learning activities to optimize the engagement and achievement of ALL students? | It begins with where the students are headed and a hook and proceeds logically through developing needed knowledge through various learning experiences. | ||||
From: Wiggins, Grant and J. Mc Tighe. (1998). Understanding by Design, Association for Supervision and Curriculum Development
ISBN # 0-87120-313-8 (ppk)
References
What is a Voicethread?
http://voicethread.com/#c28.b409.i3113
Selecting a Microphone
http://astore.amazon.com/voicethread-20
Setting up your Microphone and headset.
http://voicethread.com/#q.b416.i3141
Groups and Tags
Managing a Group Conversations or presentation Voicethread
http://voicethread.com/#c28.b23349.i137776
Embedding a Voicethread in a Blogger 4 -3 aspect ratio with 1024 x 768 or larger
http://voicethread.com/#c28.b805.i9773
Manage the Identities
http://voicethread.com/#q.b11932.i79245
Sharing Your Voicethread
http://voicethread.com/#c28.b8889.i62763
Forms Q and A
http://voicethread.com/help/forum/?CategoryID=1
Ed.VoiceThread
http://ed.voicethread.com/#home.b36941.i200553
A launch off Voicethread
http://spike.ifilm.com/spike/truedads/shoutouts.html
Assessment
| | Accomplished | Proficient | Intermediate | Beginner |
| Word Choice | Speaker’s choice of language and uses of voice is descriptive, interesting, and well worded. | Speaker’s choice of language and use of voice is interesting and well worded. | Speaker’s choice of language and use of voice is interesting. | Speaker participates in Voice Thread activity. |
| Innovation or Interest level | Speaker creatively presents meaningful sequences of events. | Speaker creatively presents meaningful events. | Speaker presents meaningful events. | Speaker presents events. |
| Timing and Pace | The speaker’s story is presented accurately, with natural rests and keeps the listeners’ interest throughout. | The speaker’s story is presented accurately, and keeps the listener’s interest throughout. | The speaker’s story is presented accurately, and keeps the listeners’ interest for the most part. | The speaker’s story is presented accurately. |
| Focus | Speaker’s comments add to the focus, and interest. Comments are well constructed, thoughtful and productive. | Speaker’s comments add to the focus, interest, and the comments are constructive and thoughtful. | Speaker’s comments add to the focus, interest, and are thoughtful | Speaker’s comments are thoughtful. |
